Experience 280 destinations in 75 countries
Celebrity’s modern fleet offers luxurious accommodations that are artfully created to make your stay warm and welcoming.
Culinary excellence is evident in the globally inspired menus, which are crafted by a Michelin-starred master chef from locally sourced ingredients.
The almost endless perks of Suite Class, AquaClass®, Concierge Class, and Verandas will transform your stay into an unforgettable experience.
Suite Class guests enjoy VIP treatment in their exclusive lounge with complimentary cocktails, canapés, and dedicated Concierge service
Asia & The Far East | Alaska | Australia & New Zealand Cruises | Bermuda Cruises | Bahamas | Caribbean | Panama Canal Cruises | South America Cruises | Transatlantic Cruises | Northern Europe | Transpacific | DUBAI | INDIA | Coastal | Galapagos
SHIP DETAILS | |
---|---|
Tonnage | 129500 |
Passenger Capacity | 2918 |
Total Crew | 1320 |
Total Cabins | 1467 |
SHIP DETAILS | |
---|---|
Tonnage | 121878 |
Passenger Capacity | 2850 |
Total Crew | 1425 |
Total Cabins | 1000 |
SHIP DETAILS | |
---|---|
Tonnage | 122210 |
Passenger Capacity | 2886 |
Total Crew | 1000 |
Total Cabins | 1443 |
SHIP DETAILS | |
---|---|
Tonnage | 90940 |
Passenger Capacity | 2130 |
Total Crew | 997 |
Total Cabins | 1065 |
SHIP DETAILS | |
---|---|
Tonnage | 90963 |
Passenger Capacity | 2158 |
Total Crew | 997 |
Total Cabins | 1079 |
SHIP DETAILS | |
---|---|
Tonnage | 2842 |
Passenger Capacity | 98 |
Total Crew | 48 |
Total Cabins | 49 |
SHIP DETAILS | |
---|---|
Tonnage | 319 |
Passenger Capacity | 16 |
Total Crew | 10 |
Total Cabins | 8 |
SHIP DETAILS | |
---|---|
Tonnage | 121878 |
Passenger Capacity | 2850 |
Total Crew | 1000 |
Total Cabins | 1425 |
SHIP DETAILS | |
---|---|
Tonnage | 125366 |
Passenger Capacity | 3046 |
Total Crew | 1000 |
Total Cabins | 1523 |
SHIP DETAILS | |
---|---|
Tonnage | 121878 |
Passenger Capacity | 2850 |
Total Crew | 1000 |
Total Cabins | 1425 |
SHIP DETAILS | |
---|---|
Tonnage | 90940 |
Passenger Capacity | 2170 |
Total Crew | 997 |
Total Cabins | 1085 |
SHIP DETAILS | |
---|---|
Tonnage | 90940 |
Passenger Capacity | 2158 |
Total Crew | 997 |
Total Cabins | 1079 |
SHIP DETAILS | |
---|---|
Tonnage | 1610 |
Passenger Capacity | 48 |
Total Crew | 32 |
Total Cabins | 24 |
Celebrity’s modern fleet offers luxurious accommodations that are artfully created to make your stay warm and welcoming.
Culinary excellence is evident in the globally inspired menus, which are crafted by a Michelin-starred master chef from locally sourced ingredients.
The almost endless perks of Suite Class, AquaClass®, Concierge Class, and Verandas will transform your stay into an unforgettable experience.
Suite Class guests enjoy VIP treatment in their exclusive lounge with complimentary cocktails, canapés, and dedicated Concierge service
Asia & The Far East | Alaska | Australia & New Zealand Cruises | Bermuda Cruises | Bahamas | Caribbean | Panama Canal Cruises | South America Cruises | Transatlantic Cruises | Northern Europe | Transpacific | DUBAI | INDIA | Coastal | Galapagos
SHIP DETAILS | |
---|---|
Tonnage | 129500 |
Passenger Capacity | 2918 |
Total Crew | 1320 |
Total Cabins | 1467 |
SHIP DETAILS | |
---|---|
Tonnage | 121878 |
Passenger Capacity | 2850 |
Total Crew | 1425 |
Total Cabins | 1000 |
SHIP DETAILS | |
---|---|
Tonnage | 122210 |
Passenger Capacity | 2886 |
Total Crew | 1000 |
Total Cabins | 1443 |
SHIP DETAILS | |
---|---|
Tonnage | 90940 |
Passenger Capacity | 2130 |
Total Crew | 997 |
Total Cabins | 1065 |
SHIP DETAILS | |
---|---|
Tonnage | 90963 |
Passenger Capacity | 2158 |
Total Crew | 997 |
Total Cabins | 1079 |
SHIP DETAILS | |
---|---|
Tonnage | 2842 |
Passenger Capacity | 98 |
Total Crew | 48 |
Total Cabins | 49 |
SHIP DETAILS | |
---|---|
Tonnage | 319 |
Passenger Capacity | 16 |
Total Crew | 10 |
Total Cabins | 8 |
SHIP DETAILS | |
---|---|
Tonnage | 121878 |
Passenger Capacity | 2850 |
Total Crew | 1000 |
Total Cabins | 1425 |
SHIP DETAILS | |
---|---|
Tonnage | 125366 |
Passenger Capacity | 3046 |
Total Crew | 1000 |
Total Cabins | 1523 |
SHIP DETAILS | |
---|---|
Tonnage | 121878 |
Passenger Capacity | 2850 |
Total Crew | 1000 |
Total Cabins | 1425 |
SHIP DETAILS | |
---|---|
Tonnage | 90940 |
Passenger Capacity | 2170 |
Total Crew | 997 |
Total Cabins | 1085 |
SHIP DETAILS | |
---|---|
Tonnage | 90940 |
Passenger Capacity | 2158 |
Total Crew | 997 |
Total Cabins | 1079 |
SHIP DETAILS | |
---|---|
Tonnage | 1610 |
Passenger Capacity | 48 |
Total Crew | 32 |
Total Cabins | 24 |
Monday to Friday : 9AM - 8PM
Copyright © 2025 24x7cruise